Citizens' Information
Some useful information you must have at your finger tips
|
Institution
|
Emergency Number
|
| Emergency Services | 999 |
| Police Administration | 191 |
| Fire Service | 192 |
| Ambulance | 193 |
| Contact | |
| Customs Excise & Preventive Service | 667731-9, 666841 |
| Electricity Company | 676728 |
| Ghana Civil Aviation Authority | 776171 |
| Ghana Export Promotion Council | 228813/228830 |
| Ghana Investment Promotion Centre | 665125-9 |
| Ghana Tourist Board | 222153, 244794, 767332 |
| Ghana Water Company | 775061 |
| Immigration Service | 769911 |
| Information Services Department | 228011, 228054 |
| Internal Revenue Service | 664961 |
| National Electoral Commission | 228421 |
| Passport Office | 666991-3, 667814 |
| Public Services Commission | 666304, 666308 |
| Public Utilities Regulatory Commission | 244181; 225680 |
| Registrar General | 664691-4 |
| Social Security and National Insurance Trust | 667731-9, 668663-7, 668669-76 |
| State Insurance | 666961-9, 662317, 666108 |
| Korle-Bu Teaching Hospital | 021-667775/665401/673033 |
| 37 Military Hospital | 021-776111 |
| Police Hospital | 021-776141/773900 |
| Ridge Hospital | 021-228382/228315 |
| Bank of Ghana | 021-666902-8 |
| Ghana Commercial Bank (High Street) | 021-672852-4 |
| Standard Charted Bank (High Street) | 021-662083/664591-8/772210-21 |
| Barclays Bank (High Street) | 021-664901/667247/662396/664901-4 |
| National Disaster Mobilization | 072-23069/23110 |
| High Court | 021-663951/663952/663953/663954/666671/666672 |
| CHRAJ | 021-662150/664267/668839/664561 |
|
Public Holidays in Ghana
|
|
| Holiday | Date |
| New Years Day | 1st January |
| Eid ul Fitr | Variable (As the position of the Moon (Ramadan Festival) determines the day it is celebrated) |
| Independence Day | 6th March |
| Good Friday | Variable |
| Easter Monday | Variable |
| Eid ul Adha | 70 days (10 weeks) from Eid ul Fitr (Festival of Sacrifice) |
| Workers Day | 1st May |
| Africa Day | 25th May |
| Republic Day | 1st July |
| Farmers Day | 1st Friday in December |
| Christmas Day | 25th December |
| Boxing Day | 26th December |
|
Telephone Numbers in Case of Traffic Offences
|
|
| Accra(Central) | 021-664206 0243850021 020-2012473 |
| Odorkor | 021-305147 |
| Tesano | 021-245736 |
| Nima | 021-226191 |
| Kpeshie | 021-712060 020-6118926 |
| Labadi | 021-775525 |
| Osu | 021-776150 |
| Cantonments | 021-776571 |
| Tema | 022-202779 020-8173941 |
| Ada | 0968-22011 024-2115778 |
| Ho | 091-26203 024-4636575 |
| Sogakope | 024-3127188 |
| Afloa | 0962-30439 024-4146283 |
| Kumasi | 051025463 020-8186116 |
| Konongo | 0531-24218 024-4361643 |
| Takoradi | 031-46896 |
| Sekondi | 031-46123 020-8149529 |
| Cape Coast | 042-32413 024-4792141 |
| Kasoa | 020-8190734 024-4986060 |
| Salt pond | 042-33843 024-2115778 |
| Agona Swedru | 041-22906 024-3243888 |
| Koforidua | 081-22906 024-3243888 |
| Nkawkaw | 0842-22298 024-4591076 |
| Nsawam | 0832-22083 024-4624848 |
| Suhum | 0858-22106 020-8162636 |
| Kibi | 024-4729886 |