Following are the leading FIFA's world rankings released yesterday (previous month's ranking in parentheses):
1. Argentina (1), 1,519 points.
2. Brazil (2), 1,509
3. Italy (3), 1,391
4. Spain (4), 1,319
5. Germany (5), 1,261
6. Czech Republic (6), 1,234
7. France (7), 1,205
8. Greece (10), 1,187
9. Portugal (8), 1,125
10. Netherlands (9), 1,124
11. England (11), 1,098
12. Romania (13), 1,085
13. Croatia (12), 1,041
14. Ghana (15), 1,006
15. Scotland (14), 1,004
16. Mexico (16), 997
17. Cameroon (17), 996
18. Bulgaria (19), 953
19. Colombia (20), 911
20. Israel (22), 898
Source: GNA
Posted: 10/04/08