logo
Published on Ghana Official Portal (http://www.ghana.gov.gh)

Economy of Ghana

By admin
Created 2007-03-21 05:05

Economy

 

The 2007 Budget Statement and Economy Policies of the Government are based on the latest information available as at the end of September 2006 and projections up to the end of December 2006. The information is based on imputs from all MDAs, General Public and other sources.

 

Source: www.worldbank.org/ghana [8]

 

 

AVERAGE INTERBANK OPENING RATES

BANK OF GHANA

  Cedi Equivalen
of Currency

New Gh Cedi Equivalent
of Currency

Country Currency Buying Selling Buying Selling
U.S.A US Dollar 9,454.00 9,651.00 0.9682 0.9894
U.K Pound Sterling 19,500.77 19,910.98 1.9052 1.9475
Switzerland Swiss Franc 8,571.77 8,748.62 0.9645 0.9855
Australia Australian Dollar 8,237.12 8,416.37 0.8989 0.9192
Canada Canadian Dollar 9,602.03 9,800.64 0.9584 0.9789
Denmark Danish Kroner 1,881.73 1,920.46 0.2056 0.2100
Japan Japanese Yen 87.01 88.97 0.0095 0.0097
New Zealand New Zealand 7,102.18 7,261.53 0.7602 0.7780
Norway Norweggian Krone 1,748.68 1,783.45 0.1937 0.1978
Sweden Swedish Kroner 1,505.08 1,536.27 0.1633 0.1668
South Africa S/African Rand 1,394.61 1,423.24 0.1224 0.1251
E.M.U Euro 14,027.31 14,317.23 1.5336 1.5671
ECOWAS WAUA 13,170.74   0.6273  
Gambia Dalasi 379.63 387.54 21.25 21.72
Mauritania Ouguiya 41.49 42.35 194.11 198.36
Nigeria Naira 67.71 69.12 116.92 119.49
Sierra Leone Leone 2.81 2.87 3,986.11 3.051.58
Togo   21.38 21.83 418.58 427.72

 


Source URL:
http://www.ghana.gov.gh/economy_of_ghana